Acebeam X80GT 3 Exploration Flashlight
The Acebeam X80GT 3 puts a wide flood beam, a high-CRI side light and flexible carrying options into a compact exploration flashlight. Choose up to 30,000 lumens with fast USB-C charging, a 23,000-lumen white/red/UV configuration with replaceable cells, or the 15,500-lumen Nichia 519A version for neutral-white, high-CRI illumination.Β
| Version | LED configuration | Maximum output / distance | Stepless dimming | Power system |
|---|---|---|---|---|
| White Light 6000K | 24 Γ 6000K white LEDs | 30,000 lm / 430 m | 150β3,500 lm | Built-in 4 Γ 18650 3000mAh high-drain Li-ion pack; USB-C PD 60W; approximately 1-hour charging |
| Multi-Light 6000K | 18 Γ 6000K white LEDs + 4 red + 2 UV | 23,000 lm / 401 m | 100β3,200 lm | Replaceable 4 Γ 18650 3000mAh high-drain Li-ion cells |
| Nichia 519A 5000K | 18 Γ Nichia 519A 5000K high-CRI LEDs + 4 red + 2 UV | 15,500 lm / 300 m | 80β2,200 lm | Replaceable 4 Γ 18650 3000mAh high-drain Li-ion cells |
Battery and charging compatibility: The Multi-Light and Nichia 519A versions use replaceable cells. Acebeam specifies custom, longer protected batteries for the battery compartment; do not assume ordinary 18650 cells will fit. Acebeam does not specify flashlight-integrated USB-C charging for the replaceable-cell versions.
Use the main beam to illuminate a broad area, then adjust brightness smoothly within the range specified for your version. The Multi-Light and Nichia models add 660 nm red output for low-light observation and signaling, plus 365 nm UV for fluorescence inspection, counterfeit detection and leak detection. The Nichia 519A model combines a 5000K neutral-white beam with high color rendering.
Every version includes a side light rated CRI 95+. It can light the ground at your feet independently or work alongside the main beam. A detachable handle improves grip and provides heat insulation, while the UNC ΒΌ-inch socket accepts a tripod or compatible mount.
| Specification | White Light / Battery Pack | Multi-Light / Nichia 519A |
|---|---|---|
| Body diameter | 49 mm / 1.93 in | 49 mm / 1.93 in |
| Head diameter | 65 mm / 2.56 in | 65 mm / 2.56 in |
| Length | 128 mm / 5.04 in | 119.3 mm / 4.70 in |
| Manufacturer product weight | Approx. 560 g / 19.75 oz | Approx. 556.7 g / 19.64 oz |
Outputs separated by β~β show step-down stages; runtimes separated by β+β correspond to those stages. Maximum output is temporary. Acebeam's measurements are approximate and vary with batteries, temperature and operating conditions. Fixed-mode runtimes do not establish a fixed runtime for stepless dimming.
| Mode | Output (lumens) | Runtime | Distance | Intensity |
|---|---|---|---|---|
| Ultra Low | 150 | 23.5h | 25m | 156 cd |
| Low | 650 ~ 150 | 8.5h + 2h | 45m | 506 cd |
| Med 1 | 2,300 ~ 150 | 3h + 2h | 85m | 1,806 cd |
| Med 2 | 7,200 ~ 3,500 ~ 150 | 7min + 1.6h + 2h | 167m | 6,972 cd |
| High | 15,000 ~ 3,500 ~ 150 | 90s + 1.7h + 2h | 241m | 14,520 cd |
| Turbo | 30,000 ~ 3,500 ~ 150 | 20s + 1.8h + 2h | 430m | 46,225 cd |
| Strobe | 30,000 ~ 3,500 | 60s + 3.8h | 430m | 46,225 cd |
| Mode | Output (lumens) | Runtime | Distance | Intensity |
|---|---|---|---|---|
| Ultra Low | 100 | 21h | 22m | 121 cd |
| Low | 450 ~ 100 | 11h + 70min | 39m | 380 cd |
| Med 1 | 1,850 ~ 100 | 3.5h + 70min | 78m | 1,521 cd |
| Med 2 | 5,100 ~ 3,200 ~ 100 | 20min + 1h 35min + 70min | 147m | 5,402 cd |
| High | 10,000 ~ 3,200 ~ 100 | 4min + 1h 45min + 70min | 210m | 11,025 cd |
| Turbo | 23,000 ~ 3,200 ~ 100 | 30s + 1h 51min + 70min | 401m | 40,200 cd |
| Strobe | 23,000 ~ 3,200 | 80s + 4h 10min | 401m | 40,200 cd |
| Mode | Output (lumens) | Runtime | Distance | Intensity |
|---|---|---|---|---|
| Ultra Low | 80 | 21h | 19m | 90 cd |
| Low | 330 ~ 80 | 11h + 70min | 34m | 289 cd |
| Med 1 | 1,300 ~ 80 | 3.5h + 70min | 64m | 1,024 cd |
| Med 2 | 3,500 ~ 2,200 ~ 80 | 20min + 1h 35min + 70min | 101m | 2,550 cd |
| High | 6,900 ~ 2,200 ~ 80 | 4min + 1h 45min + 70min | 145m | 5,256 cd |
| Turbo | 15,500 ~ 2,200 ~ 80 | 30s + 1h 51min + 70min | 300m | 22,500 cd |
| Strobe | 15,500 ~ 2,200 | 80s + 4h 10min | 300m | 22,500 cd |
Β
Manufacturer specification note: Acebeam's White Light text table lists Med 1 intensity as 1,806 cd, while its specification graphic lists 1,800 cd. The table above follows the current text specification; the original graphic is included below.
| Light source / availability | Mode | Output | Runtime | Distance | Intensity |
|---|---|---|---|---|---|
| 6500K side light, CRI 95+ β all versions | High | 80 lm | 32h | β | β |
| 6500K side light, CRI 95+ β all versions | Med | 30 lm | 115h | β | β |
| 6500K side light, CRI 95+ β all versions | Low | 4 lm | 470h | β | β |
| 660 nm red β Multi-Light and Nichia | High | 400 lm | 4h | 38m | 361 cd |
| 660 nm red β Multi-Light and Nichia | Med | 130 lm | 15h | 23m | 132 cd |
| 660 nm red β Multi-Light and Nichia | Low | 20 lm | 88h | 10m | 25 cd |
| 365 nm UV β Multi-Light and Nichia | High | 1,300 mW | 11h | β | β |
| 365 nm UV β Multi-Light and Nichia | Med | 400 mW | 35h | β | β |
| 365 nm UV β Multi-Light and Nichia | Low | 64 mW | 158h | β | β |